The nominal value of a share ATB = 0.10 lei / share.
Antibiotice Iasi is listed in Category Premium of the Bucharest Stock Exchange.
Antibiotice are issued in dematerialized form and are freely transferable. Central Depository Bucharest maintain register of shareholders and shares Antibiotice Iasi.
In August 2023 was recorded a market capitalization of 520,958 thousand lei and the share price reached its maximum 0.7840 lei per share.
Shareholders structure Antibiotice Iasi
(Extract from the Shareholders register dated 06/30/2023)
Period | Number of issued shares | Share quota (lei/share) | Market capitalization at the end of the month/year | Dividend per share (lei) | PER at the end of the month/year | ||||
Maximum | Minimum | Closing value | Gross | Net natural persons | Net judicial persons | ||||
2000 | 68,836,310 | 0.1500 | 0.0650 | 0.1179 | 9,293 | 0.0201 | 0.0191(a) | 0.0181(a) | 5.9 |
2001 | 344,181,550 | 0.3750 | 0.0880 | 0.1120 | 38,548 | 0.0061 | 0,0058(a) | 0,005(a) | 8.2 |
2002 | 344,181,550 | 0.3950 | 0.1010 | 0.2100 | 72,278 | 0.0084 | 0,0080(b) | 0,0076(b) | 12.1 |
2003 | 344,181,550 | 0.2400 | 0.1820 | 0.2250 | 77,44 | 0.0109 | 0,0104(b) | 0,0098(b) | 6.8 |
2004 | 404,353,148 | 0.5450 | 0.2250 | 0.4820 | 198,898 | 0.0139 | 0,0125(b) | 0,0125(b) | 15.1 |
2005 | 454,897,291 | 1.0100 | 0.5000 | 0.9650 | 438,976 | 0.0148 | 0,0124(a) | 0,0133(a) | 35.3 |
2006 | 454,897,291 | 1.9100 | 0.9600 | 1.7200 | 782,423 | 0.0222(a) | Depending on the taxes retained by the Romanian fiscal code | 35.8 | |
2007 | 454,897,291 | 2.1700 | 1.5800 | 2.0500 | 932,539 | 0.0306(a) | Depending on the taxes retained by the Romanian fiscal code | 33.27 | |
2008 | 454,897,291 | 2.1400 | 0.3320 | 0.3600 | 163,763 | 0.0166(a) | Depending on the taxes retained by the Romanian fiscal code | 6.26 | |
2009 | 454,897,291 | 0.800 | 0.3600 | 0.6300 | 270,664 | 0.0050(b) | Depending on the taxes retained by the Romanian fiscal code | 30.48 | |
2010 | 477,656,681 | 0.7500 | 0.4640 | 0.6200 | 282,036 | 0.0189(b) | Depending on the taxes retained by the Romanian fiscal code | 16.34 | |
2011 | 568,007,100 | 0.6420 | 0.3613 | 0.3900 | 221,523 | 0.0152(a) | Depending on the taxes retained by the Romanian fiscal code | 13.61 | |
2012 | 568,007,100 | 0.4400 | 0.3300 | 0.3764 | 213,798 | 0.0182(a) | Depending on the taxes retained by the Romanian fiscal code | 9.67 | |
2013 | 671,388,040 | 0.5680 | 0.3700 | 0.5580 | 374,607 | 0.023028(a) | Depending on the taxes retained by the Romanian fiscal code | 13.82 | |
2014 | 671,388,040 | 0.6245 | 0.5410 | 0.5850 | 392733 | 0.0234557(a) | Depending on the taxes retained by the Romanian fiscal code | 12.52 | |
2015 | 671,388,040 | 0.6170 | 0.5240 | 0.5320 | 357,152 | 0.0207858(a) | Depending on the taxes retained by the Romanian fiscal code | 11.47 | |
2016 | 671,388,040 | 0.5420 | 0.4200 | 0.5200 | 349,096 | 0.03835158 (a) | Depending on the taxes retained by the Romanian fiscal code | 12.84 | |
2017 | 671,388,040 | 0.5920 | 0.5200 | 0.5380 | 361,180 | 0.026552598(a) | Depending on the taxes retained by the Romanian fiscal code | 11.89 | |
2018 | 671,388,040 | 0.5780 | 0.4550 | 0.4870 | 326,942 | 0.009991506(a) | Depending on the taxes retained by the Romanian fiscal code | 9.74 | |
2019 | 671,388,040 | 0.5260 | 0.4500 | 0.4970 | 341,040 | 0.029879738(c) | Depending on the taxes retained by the Romanian fiscal code | 9.94 | |
2020 | 671,388,040 | 0.5550 | 0.4130 | 0.4860 | 326,270 | 0.00330631(d) | Depending on the taxes retained by the Romanian fiscal code | 10.59 | |
2021 | 671,388,040 | 0.6080 | 0.4800 | 0.6060 | 406,831 | 0.0031980923(e) | Depending on the taxes retained by the Romanian fiscal code | 15.31 | |
2022 | 671,388,040 | 0.6100 | 0.4800 | 0.5660 | 379,977 | 0.00792224(f) | Depending on the taxes retained by the Romanian fiscal code | 11.25 | |
08/31/2023 | 671,388,040 | 0.8000 | 0.5400 | 0.7760 | 520.958 | Depending on the taxes retained by the Romanian fiscal code | 6.73 |
NOTE:
(a) for 2000, 2001, 2005, 2006, 2007, 2008, 2011, 2012, 2013,2014, 2015, 2016, 2017 and 2018 were distributed dividends to shareholders;
(b) for 2002-2004, 2009 and 2010 were distributed dividends to shareholders by issuing new shares, following capital increases with net dividends for these years;
(c) for 2019 the dividends started to be distributed to shareholders on 09/21/2020.
(d) for 2020, the dividends started to be distributed to shareholders on 09/20/2021.
(e) for 2021, the dividends started to be distributed to shareholders on 10/03/2022.
(f) for 2022, the distribution starts on 10/02/2023.