The General Meeting of Shareholders
The General Meeting of Shareholders (GMS) is the highest decision making body of the Company where shareholders directly participate and make decisions. The General Meeting of Shareholders approves the Financial Statements of the Company, makes decisions on the Distribution of the Net Profit, establishes the Revenues and Expenditures Budget, appoints the members of the Board of Directors, appoints the auditors and establishes the remuneration of the Board of Directors.
The documents relating to the Annual General Meeting of Shareholders are:
• The Convening Notice of the General Meeting which indicates the topics of the agenda,
• The materials debated during the General Meeting,
• Information regarding the rights of shareholders,
• The Powers of Attorney documents and the General and Special Powers,
• The forms for voting by correspondence,
• The decisions of the General Assembly,
• The results of votes.
E.G.S.M. 30.10.2023
Notice of EGSM | BROWSE PDF |
Informational material for item 1 on the agenda of the EGSM | BROWSE PDF |
Information on shareholders’ rights | BROWSE PDF |
Vote by mail | BROWSE PDF |
Special Power of Attorney Individual person | BROWSE PDF |
Special Power of Attorney Legal person | BROWSE PDF |
O&E G.S.M. 14.09.2023
Notice of O&E GSM -14/15.09.2023 | BROWSE PDF |
I.1. 2023 H1 Management Report | BROWSE PDF |
I. 2. Interim financial statements June 2023 | BROWSE PDF |
I. 3. Opinion on financial statements | BROWSE PDF |
Explanatory material point 4 OGMS | BROWSE PDF |
II. 1. Pledges | BROWSE PDF |
II. 2. Amendment of the constitutive act | BROWSE PDF |
Special Power of Attorney Individual person | BROWSE PDF |
Special Power of Attorney Legal person | BROWSE PDF |
Information on shareholders’ rights | BROWSE PDF |
Vote by mail | BROWSE PDF |
Proposals of approval 14_15.09.2023 | BROWSE PDF |
Decisions | BROWSE PDF |
Votes | BROWSE PDF |
O.G.S.M. 27/28.04.2023
Notice of OGSM 27_28.04.2023 | BROWSE PDF |
I.1.1. 2022 Management Report | BROWSE PDF |
I.1.2. 2022 Financial Statements | BROWSE PDF |
I.1.3. 2022 Independent Auditor’s Report | BROWSE PDF |
I.2. Approving net profit distribution on 2022 | BROWSE PDF |
I.4. Appointment of the financial auditor | BROWSE PDF |
I.5. The income registration of the unsolicited and unpaid dividends, related to the financial year 2018 | BROWSE PDF |
I.6. & I.7. Approval of the degree in which the Management Board members met their objectives and performance criteria in 2022 | BROWSE PDF |
I.9. Management Plan | BROWSE PDF |
I.10. Approval of the Management Board objectives in correlation with the 2023 Income & Expeditures Budget | BROWSE PDF |
I.11. Additional documents to the mandate contracts | BROWSE PDF |
I.12. 2022 Remuneration Report | BROWSE PDF |
Special Power of Attorney Individual person | BROWSE PDF |
Special Power of Attorney Legal person | BROWSE PDF |
Information on shareholders’ rights | BROWSE PDF |
Vote by mail | BROWSE PDF |
Proposals of approval | BROWSE PDF |
Aprovals | BROWSE PDF |
Votes | BROWSE PDF |
O.G.S.M. 02/16/2023
Notice of O.G.S.M 16/17.02.2023 | BROWSE PDF |
Information on shareholders’ rights | BROWSE PDF |
Special Power of Attorney Individual person | BROWSE PDF |
Special Power of Attorney Legal person | BROWSE PDF |
Vote by mail | BROWSE PDF |
Proposals for approval | BROWSE PDF |
2023 Income & Expenditure Budget | BROWSE PDF |
Information Regarding GSM materials 16.02.2023 | BROWSE PDF |
Decision | BROWSE PDF |
Votes | BROWSE PDF |