Events Calendar
We are sending the Financial Communication Calendar of the Company on 2026
| Events | Date |
|---|---|
| Presentation of the 2025 Preliminary Annual Financial Results | 26-02-2026 |
| Meeting (teleconference) with investors and analysts – presentation of the 2025 Preliminary Annual Financial Results | 04.03.2026 |
| Presentation of the Yearly Report – 2025 | 27-03-2026 |
| The General Meeting of Shareholders to approve the financial results – 2025 | 29/30-04-2026 |
| Presentation of the quarterly report – Q1 – 2026 | 27-05-2026 |
| Meeting with investors and analysts – presentation of 1st quarter 2026 | 29-05-2026 |
| Presentation of half-yearly report 2026 | 17-08-2026 |
| Meeting (teleconference) with investors and analysts – presentation of the half-yearly report on 2026 | 20.08.2026 |
| Presentation of the quarterly report – Q3 – 2026 | 26-11-2026 |
| Meeting (teleconference) with investors and analysts – Presentation of the quarterly report – Q3 – 2026 | 27-11-2026 |



